Features
1. The video wall adopt full metal case support industrial scale quality and long service time.
2. It support to play video, audio, picture, PPT, website, etc, you can tell more, to show your products/profile in 360degree.
3. The video wall can be applied to smart conference room, smart training room, molls, restaurant, hotel, hospital,auditorium,etc.
Physical infrastructure
| All Metal Narrow Edge | Bilateral 3.5mm Design
|
Back |
Interface |
Model No. | 46”, 49”, 55” DID LCD Panel | |
Bezel | 3.5mm | |
LCD Panel | Max Resolution Support | 1920×1080(H×V) |
Pixel Pitch | 0.53025(H)×0.53025 (V) | |
Brightness (nits) | 500 (cd/ m ) | |
Contrast | 4000:1 | |
Response Time | 8ms | |
Color | 16.7M | |
Visual Angle (H/V) | 178°(H) / 178°(V) | |
Image | Contrast | 16 : 9 |
Picture quality compensation | LTI、CTI | |
Motion compensation | AUTO MOVE | |
Filter | 3D comb filtering,digital noise reduction | |
Video format | PAL、NTSC | |
Video Wall Controller (Built-in each Screen) | Computer centralized control interface | RS232 |
Structure | Border dimension | Top: 2.25mm; bottom :1.25mm; Left: :2.25mm; Right: 1.25mm |
Shell material | Metal shell, anti-static,anti-magnetic,anti-strong electric field interference | |
Installation way | Wall mount,floor standing mount,hanging mount | |
Technical Parameter
Configuration options
Option 1:Full HD 2K | |||
Digital signal input | HDMI×1; 1920x1080@60Hz backward compatible | ||
Computer signal input | VGA(DB-15) ×1;1920x1080@60Hz backward compatible | ||
Digital signal input | DVI(DVI-I)×1;1080P(1920×1080) backward compatible | ||
Composite Video Input/(AV) | CVBS(BNC)x1 | ||
RS232 | 3 | ||
USB | 1 | ||
Option 2:DP Looping 4K | |||
Signal source | Display Port(DP) | 3840x2160@30Hz、3840x2160@20Hz、3840x2160@25Hz | |
HDMI | 480p、576p、720p、1080i、1080p、2160p | ||
DVI | 480p、576p、720p、1080i、1080p | ||
Input port
| Display Port | 1 x DP | |
VGA | 15 D-SUB×1 | ||
HDMI | HDMI×1 | ||
DVI | DVI×1 | ||
RS232 | 1 | ||
Output | RS232 | 1 | |
DP Output | DP×1 | ||
Size
Diagonal size | 46” | 49” | 55” |
Display size(H*V,mm) | 1018.48 x573.07 | 1074.08 x 604.3 | 1209.9 x 680.7 |
Product size (H*V*D,mm) | 1021.98 x576.57* 93.7 | 1077.58 x 607.8 * 93.7 | 1213.4 x 684.2* 99.99 |
Net weight, kgs | 18 | 20 | 25 |
Power consumption Table
Screen size | 46” | 49” | 55” |
Power | 220W | 230W | 280W |
Installation ways
Wall-Mount |
Cabinet-Type |
Floor-Stand |
Hydraulic Front Maintenance |
Curved-Installation | |
Contact: Fessmin Zhan
Phone:
E-mail: fessminzhan@wirtoway.com
Add: Rm 506 No.119 Shajing Rd, Shajing Block, Bao’an, Shenzhen, Guangdong, China